Datalogic to założona w 1972 roku włoska firma, specjalizująca się automatyce przemysłowej oraz systemach identyfikacji, przechwytywania i przechowywania, która na przestrzeni lat stała się jednym ze światowych liderów w branży AIDC. Obecnie firma posiada 12 centrów rozwojowych (zatrudniających 350-ciu wysokiej klasy inżynierów z całego świata, którzy mają na swoim koncie ponad 1000 patentów), zakłady produkcyjne, oddziały i dystrybutorów w ponad 30 krajach na pięciu kontynentach. Rozwiązania i produkty firmy mają zastosowanie w takich dziedzinach jak produkcja samochodów, jedzenia i napojów, przemyśle elektronicznym, farmaceutyce, szpitalach, lotniskach, a nawet sklepach spożywczych.
Bardzo szeroka oferta Datalogic zawiera się w kilkunastu grupach produktowych. Poniżej wymieniamy niektóre z urządzeń z bogatego portfolio firmy. Znajdziemy w nim m.in. wielopłaszczyznowe skanery/wagi obrazowania cyfrowego (m.in. Magellan 9400i, 9300i, Jade™ X7), skanery jednopłaszczyznowe (m.in. Magellan 3200VSi, 2200VS lub Magellan 3200HSi), czytniki prezentacyjne (m.in. Cobalto CO5300 czy Gryphon I GPS4400 2D), przewodowe i bezprzewodowe ręczne czytniki kodów (m.in. Heron HD3100 i HD 3430, Gryphon I GBT4100, Gryphon I GBT4400 2D, QuickScan I Lite QW2100, QuickScan I QBT2400) czy stosowane w rozwiązaniach medycznych skanery takie jak Gryphon I GBT4400-HC 2D lub I GM4100-HC. W środowiskach przemysłowych stosowane są skanery ręczne PowerScan serii 7100, 8300, 9500 oraz 9500-DPM Evo, a dla zbierania i przesyłania danych Datalogic oferuje komputery przenośne takie jak Lynx, Elf, Memor X3 czy Falcon X3+. Najnowszym rozwiązaniem Datalogic jest umożliwiający bezobsługowe zakupy i płatności w sklepach detalicznych system Shopevolution™. System ten opiera się na dedykowanych terminalach mobilnych Joya™ , które oprócz realizowania zakupów i płatności pozwalają na gromadzenie informacji o zachowaniu klientów umożliwiając kierowanie do nich spersonalizowanych promocji. Szczególnie bogatą ofertę urządzeń znajdziemy w grupie przemysłowych czytników kodów, są to m.in. laserowe czytniki kodów kreskowych (takie jak AL5010, DS2200, DX8210 czy AXIOM-X), czytniki wizyjne (m.in. Matrix 210N™, XRF410N™, NVS9000™) czy kontrolery (m.in. SC4000, CBX500). Datalogic to także czujniki fotoelektryczne (m.in. S50, S100, S3Z, S62, SM123, TL 46), obrotowe enkodery inkrementalne i absolutne (ENC41, IEP58, AST58-SSI, AMT58-SSI), czujniki zbliżeniowe, czujniki ultradźwiękowe i odległości. W zakresie systemów bezpieczeństwa Datalogic oferuje kurtyny bezpieczeństwa (m.in. SG2 BASE, SG4-H), fotokomórki (S5/SL5, S300) oraz czujniki wizyjne i kamery (m.in. DataVS2, VSM, T-Series, U-Series). W portfolio firmy odnajdziemy również rozwiązania w zakresie znakowania laserowego stosowane w produkcji samochodów, narzędzi metalowych lub paczkowania i są to takiej rozwiązania jak UniQ™, AREX, ULYXE, VLASE, GREEN LASE i EOX. Oprócz urządzeń pod marką własną, Datalogic dostarcza produkty OEM takie jak DE2011-DL Scan Engine, Gryphon I GFE4400 2D czy Magellan 1100i OEM. Wymienione urządzenia to ułamek bogatej oferty firmy Datalogic.
DATALOGIC - 83100201-001 - Magellan 8300, Scanner, Short Platter, Sapphire Glass, Shelf Mount (No display, cable or power supply) | DATALOGIC - 83100402-001 - Magellan 8300, Scanner, Med. Platter, Sapphire Glass, Flange Mount (No display, cable or power supply) | DATALOGIC - 83100603-001 - Magellan 8300, Scanner, Long Platter, Sapphire Glass, Flange Mount (No display, cable or power supply) | DATALOGIC - 83101201-001 - Magellan 8300, Scanner, Short Platter, DLC Glass, Shelf Mount (No display, cable or power supply) |
DATALOGIC - 83101402-001 - Magellan 8300, Scanner, Med. Platter, DLC Glass, Flange Mount (No display, cable or power supply) | DATALOGIC - 83101603-001 - Magellan 8300, Scanner, Long Platter, DLC Glass, Flange Mount (No display, cable or power supply) | DATALOGIC - 83101605-003 - Magellan 8300, Scanner, Long Platter, DLC Glass, Shelf Mount, EU (No display, cable or power supply) | DATALOGIC - 83222404-004 - Magellan 8300, Scanner/Scale, EU/AU/NZ, Med. Platter, All-Weighs w/Produce Lift Bar, Sapphire Glass, Shelf Mount, Metric (No display, cable or power supply) |
DATALOGIC - 83223404-004 - Magellan 8300, Scanner/Scale, EU/AU/NZ, Med. Platter, All-Weighs w/Produce Lift Bar, DLC Glass, Shelf Mount, Metric (No display, cable or power supply) | DATALOGIC - 83223404-202230201 - Magellan 8300, Scanner/Scale, EU/AU/NZ, Med. Platter, All-Weighs w/Produce Lift Bar, DLC Glass, Shelf Mount, EU Single Scale Display, Power Supply (EU), RS-232 Cable, Metric, EAS | DATALOGIC - 83223404-A10530201 - Magellan 8300, Scanner/Scale, EU/AU/NZ, Med. Platter, All-Weighs w/Produce Lift Bar, DLC Glass, Shelf Mount, AU/NZ Single Scale Display, Power Supply (AU), RS-232 Cable, Metric, EAS | DATALOGIC - 83223404-B10510801 - Magellan 8300, Scanner/Scale, EU/AU/NZ, Med. Platter, All-Weighs w/Produce Lift Bar, DLC Glass, Shelf Mount, AU/NZ Dual Scale Display, Power Supply (AU), RS-232/RS-232 DB-9 Cables, Metric, EAS |
DATALOGIC - 83223603-A10510801 - Magellan 8300, Scanner/Scale, EU/AU/NZ, Long Platter, All-Weighs w/Produce Lift Bar, DLC Glass, Flange Mount, AU/NZ Single Scale Display, Power Supply (AU), RS-232/RS-232 DB-9 Cables, Metric, EAS | DATALOGIC - 83223603-B10510801 - Magellan 8300, Scanner/Scale, EU/AU/NZ, Long Platter, All-Weighs w/Produce Lift Bar, DLC Glass, Flange Mount, AU/NZ Dual Scale Display, Power Supply (AU), RS-232/RS-232 DB-9 Cables, Metric, EAS | DATALOGIC - 836A2404-020222031 - Magellan 8300, EC Verified Scanner/Scale (EU), Med. Platter, All-Weighs w/Produce Lift Bar, Sapphire Glass, Shelf Mount, EU Single Scale Display/Single Interval, Power Supply (EU), RS-232/RS-232 WN Cables, Metric, EAS | DATALOGIC - 836A2404-020224021 - Magellan 8300, EC Verified Scanner/Scale (EU), Med. Platter, All-Weighs w/Produce Lift Bar, Sapphire Glass, Shelf Mount, EU Single |
DATALOGIC - 836A3404-020221080 - Magellan 8300, EC Verified Scanner/Scale (EU), Med. Platter, All-Weighs w/Produce Lift Bar, DCL Glass, Shelf Mount, EU Single Scale Display/Single Interval, Power Supply (EU), RS-232/RS-232 DB-9 Cables, Metric, No EAS | DATALOGIC - 84100201-001 - Magellan 8400, Scanner, Short Platter, Sapphire Glass, Shelf Mount, Standard (No display, cable or power supply) | DATALOGIC - 84100201-001250101 - Magellan 8400, Scanner, Short Platter, Sapphire Glass, Shelf Mount, Standard, Power Supply (EU), IBM USB Cable, EAS | DATALOGIC - 84100201-003 - Magellan 8400, Scanner, Short Platter, Sapphire Glass, Shelf Mount, Europe (No display, cable or power supply) |
DATALOGIC - 84100402-001 - Magellan 8400, Scanner, Med. Platter, Sapphire Glass, Flange Mount, Standard (No display, cable or power supply) | DATALOGIC - 84100404-001 - Magellan 8400, Scanner, Med. Platter, Sapphire Glass, Shelf Mount, Standard (No display, cable or power supply) | DATALOGIC - 84100404-003 - Magellan 8400, Scanner, Med. Platter, Sapphire Glass, Shelf Mount, Europe (No display, cable or power supply) | DATALOGIC - 84100605-003 - Magellan 8400, Scanner, Long Platter, Sapphire Glass, Shelf Mount, Europe (No display, cable or power supply) |
DATALOGIC - 84101201-001 - Magellan 8400, Scanner, Short Platter, DLC Glass, Shelf Mount, Standard (No display, cable or power supply) | DATALOGIC - 84101201-003 - Magellan 8400, Scanner, Short Platter, DLC Glass, Shelf Mount, Europe (No display, cable or power supply) | DATALOGIC - 84101402-001 - Magellan 8400, Scanner, Med. Platter, DLC Glass, Flange Mount, Standard (No display, cable or power supply) | DATALOGIC - 84101404-001 - Magellan 8400, Scanner, Med. Platter, DLC Glass, Shelf Mount, Standard (No display, cable or power supply) |
DATALOGIC - 84101603-001 - Magellan 8400, Scanner, Long Platter, DLC Glass, Flange Mount, Standard (No display, cable or power supply) | DATALOGIC - 84102201-001 - Magellan 8400, Scanner, Short Platter, All-Weighs, Sapphire Glass, Shelf Mount, Europe (No display, cable or power supply) | DATALOGIC - 84212402-005 - Magellan 8400, Scanner/Scale, US/Puerto Rico, Med. Platter, All-Weighs w/Produce Lift Bar, Sapphire Glass, Flange Mount, English (No display, cable or power supply) | DATALOGIC - 84222404-004 - Magellan 8400, Scanner/Scale, EU/AU/NZ, Med Platter, All-Weighs w/Produce Lift Bar, Sapphire Glass, Shelf Mount, Metric (No display, cable or power supply) |
DATALOGIC - 84222603-A10510801 - Magellan 8400, Scanner/Scale, EU/AU/NZ, Long Platter, All-Weighs w/Produce Lift Bar, Sapphire Glass, Flange Mount, AU/NZ Single Scale Display, Power Supply (AU), RS-232/RS-232 DB-9 Cables, EAS | DATALOGIC - 84222603-B10510801 - Magellan 8400, Scanner/Scale, EU/AU/NZ, Long Platter, All-Weighs w/Produce Lift Bar, Sapphire Glass, Flange Mount, AU/NZ Dual Scale Display, Power Supply (AU), RS-232/RS-232 DB-9 Cables, EAS | DATALOGIC - 84223404-B10510801 - Magellan 8400, Scanner/Scale, EU/AU/NZ, Med. Platter, All-Weighs w/Produce Lift Bar, DLC Glass, Shelf Mount, AU/NZ Dual Scale Display, Power Supply (AU), RS-232/RS-232 DB-9 Cables, EAS | DATALOGIC - 84223603-A10510801 - Magellan 8400, Scanner/Scale, EU/AU/NZ, Long Platter, All-Weighs w/Produce Lift Bar, DLC Glass, Flange Mount, AU/NZ Single Scale Display, Power Supply (AU), RS-232/RS-232 DB-9 Cables, EAS |
DATALOGIC - 84223603-B10510801 - Magellan 8400, Scanner/Scale, EU/AU/NZ, Long Platter, All-Weighs w/Produce Lift Bar, DLC Glass, Flange Mount, AU/NZ Dual Scale Display, Power Supply (AU), RS-232/RS-232 DB-9 Cables, EAS | DATALOGIC - 846A2404-011723021 - Magellan 8400, EC Verified Scanner/Scale (EU), Med. Platter, All-Weighs w/Produce Lift Bar, Sapphire Glass, Shelf Mount, No Display/Dual Interval, Power Supply (EU), RS-232 Cable, Metric, EAS | DATALOGIC - 846B2404-051621081 - Magellan 8400, EC Verified Scanner/Scale (FR), Med. Platter, All-Weighs w/Produce Lift Bar, Sapphire Glass, Shelf Mount, EU Dual Scale Display/Dual Interval, Power Supply (EU), RS-232/RS-232 DB-9 Cables, Metric, EAS | DATALOGIC - 855003201-0023010R - Magellan 8500Xt, EC Verified Scanner/Scale (US), Long Platter, Sapphire Glass, No Display/Single Interval, Retail USB Cable |
DATALOGIC - 855004202-0063010R - Magellan 8500Xt, EC Verified Scanner/Scale (EU), Long Platter, Sapphire Glass, No Display/Single Interval, Power Supply (UK), RS-232 ICL9620 NCR | DATALOGIC - 857001-137-10300R - Magellan 8500Xt, Scanner, Long Platter, Sensormatic Ready, DLC Glass, Power Brick Only (WW), RS-232 ICL PC D-Sub 9 Pin Cable | DATALOGIC - 858003201-0005020R - Magellan 8500Xt, Scanner/Scale (US), Long Platter, Sapphire Glass, No Display/Single Interval, Retail USB Cable | DATALOGIC - 858004202-0063010R - Magellan 8500Xt, Scanner/Scale (EU), Long Platter, Sapphire Glass, No Display/Single Interval, Power Supply (UK), RS-232 ICL9620 NCR |
DATALOGIC - 859001-133-10300R - Magellan 8500Xt, Scanner, Long Platter, DLC Glass, Power Supply (EU), RS-232 ICL PC D-Sub 9 Pin Cable | DATALOGIC - 859001-323-10300R - Magellan 8500Xt, Scanner, Short Platter, DLC Glass, Power Supply (EU), RS-232 ICL PC D-Sub 9 Pin Cable | DATALOGIC - 859001-433-10310R - Magellan 8500Xt, Scanner, Short Platter, Sapphire Glass, Power Supply (EU), RS-232 ICL PC D-Sub 9 Pin Cable, EAS | DATALOGIC - 859001-433-20320R - Magellan 8500Xt, Scanner, Short Platter, Sapphire Glass, Power Supply (EU), RS-232 WN Cable, EAS w/Interlock |
DATALOGIC - 901801000 - Heron D130, Linear Imager, RS-232/USB/KBW/Wand Multi-Interface | DATALOGIC - 901801001 - Heron D110, Linear Imager, RS-232/IBM46xx Interface | DATALOGIC - 901801009 - Heron D130, Linear Imager, RS-232/USB/KBW/Wand Multi-Interface, Black | DATALOGIC - 901801013 - Heron D130, Kit, Linear Imager, RS-232/USB/KBW/Wand Multi-Interface, Black (Kit inc. Imager and USB cable) |
DATALOGIC - 901801014 - Heron D130, Kit, Linear Imager, RS-232/USB/KBW/Wand Multi-Interface, Black (Kit inc. Imager and KBW cable) | DATALOGIC - 90ACC1856 - STAR-Modem, 433 MHz, 10-30VDC, Industrial Narrow Band Radio Modem | DATALOGIC - 90ACC1861 - STAR-Modem, 433 MHz, 5VDC, Industrial Narrow Band Radio Modem | DATALOGIC - 90ACC1868 - STAR-Modem, 910 MHz, 10-30VDC, Industrial Narrow Band Radio Modem |
DATALOGIC - 942350001 - Skorpio X3 Hand held, 802.11 a/b/g CCX v4, Bluetooth v2, 256MB RAM/512MB Flash, 28-Key Numeric, Std Laser w Green Spot, Windows CE 6.0 | DATALOGIC - 942350002 - Skorpio X3 Hand held, Batch, 256MB RAM/512MB Flash, 28-Key Numeric, Std Laser w Green Spot, Windows CE 6.0 | DATALOGIC - 942350003 - Skorpio X3 Hand held, 802.11 a/b/g CCX v4, Bluetooth v2, 256MB RAM/512MB Flash, 50-Key Full Alpha Numeric, Std Laser w Green Spot, Windows CE 6.0 | DATALOGIC - 942350004 - Skorpio X3 Hand held, 802.11 a/b/g CCX v4, Bluetooth v2, 256MB RAM/512MB Flash, 28-Key Numeric, Std Laser w Green Spot, WEHH 6.5 |
DATALOGIC - 942350005 - Skorpio X3 Hand held, 802.11 a/b/g CCX v4, Bluetooth v2, 256MB RAM/512MB Flash, 50-Key Full Alpha Numeric, Std Laser w Green Spot, WEHH 6.5 | DATALOGIC - 942350006 - Skorpio X3 Hand held, 802.11 a/b/g CCX v4, Bluetooth v2, 256MB RAM/512MB Flash, 28-Key Numeric, Wide aspect imager w Green Spot, Windows CE 6.0 | DATALOGIC - 942350007 - Skorpio X3 Hand held, 802.11 a/b/g CCX v4, Bluetooth v2, 256MB RAM/512MB Flash, 50-Key Full Alpha Numeric, Wide aspect imager w Green Spot, Windows CE 6.0 | DATALOGIC - 942350008 - Skorpio X3 Hand held, 802.11 a/b/g CCX v4, Bluetooth v2, 256MB RAM/512MB Flash, 28-Key Numeric, Wide aspect imager w Green Spot, WEHH 6.5 |
DATALOGIC - 942350009 - Skorpio X3 Hand held, 802.11 a/b/g CCX v4, Bluetooth v2, 256MB RAM/512MB Flash, 50-Key Full Alpha Numeric, Wide aspect imager w Green Spot, WEHH 6.5 | DATALOGIC - 942350010 - Skorpio X3 Hand held, Batch, 256MB RAM/512MB Flash, 38-Key Functional, Std Laser w Green Spot, Windows CE 6.0 | DATALOGIC - 942350011 - Skorpio X3 Hand held, 802.11 a/b/g CCX v4, Bluetooth v2, 256MB RAM/512MB Flash, 38-Key Functional, Std Laser w Green Spot, Windows CE 6.0 | DATALOGIC - 942350024 - Skorpio X3 Hand held, 802.11 a/b/g CCX v4, Bluetooth v2, 256MB RAM/512MB Flash, 28-Key Numeric, Standard Range imager w Green Spot, Windows CE 6.0 |
DATALOGIC - 942350025 - Skorpio X3 Hand held, 802.11 a/b/g CCX v4, Bluetooth v2, 256MB RAM/512MB Flash, 50-Key Full Alpha Numeric, Standard Range imager w Green Spot, Windows CE 6.0 | DATALOGIC - 942350026 - Skorpio X3 Hand held, 802.11 a/b/g CCX v4, Bluetooth v2, 256MB RAM/512MB Flash, 28-Key Numeric, Standard Range imager w Green Spot, WEHH 6.5 | DATALOGIC - 942350027 - Skorpio X3 Hand held, 802.11 a/b/g CCX v4, Bluetooth v2, 256MB RAM/512MB Flash, 50-Key Full Alpha Numeric, Standard Range imager w Green Spot, WEHH 6.5 | DATALOGIC - 942400001 - Skorpio X3 Pistol grip, 802.11 a/b/g CCX v4, Bluetooth v2, 256MB RAM/512MB Flash, 28-Key Numeric, Std Laser w Green Spot, Windows CE 6.0 |
DATALOGIC - 942400002 - Skorpio X3 Pistol grip, 802.11 a/b/g CCX v4, Bluetooth v2, 256MB RAM/512MB Flash, 50-Key Full Alpha Numeric, Std Laser w Green Spot, Windows CE 6.0 | DATALOGIC - 942400003 - Skorpio X3 Pistol grip, 802.11 a/b/g CCX v4, Bluetooth v2, 256MB RAM/512MB Flash, 38-Key Functional, Std Laser w Green Spot, Windows CE 6.0 | DATALOGIC - 942400011 - Skorpio X3 Pistol grip, 802.11 a/b/g CCX v4, Bluetooth v2, 256MB RAM/512MB Flash, 28-Key Numeric, Standard Range imager w Green Spot, Windows CE 6.0, Extended battery | DATALOGIC - 942400012 - Skorpio X3 Pistol grip, 802.11 a/b/g CCX v4, Bluetooth v2, 256MB RAM/512MB Flash, 38-Key Functional, Standard Range imager w Green Spot, Windows CE 6.0, Extended battery |
DATALOGIC - 942400013 - Skorpio X3 Pistol grip, 802.11 a/b/g CCX v4, Bluetooth v2, 256MB RAM/512MB Flash, 50-Key Full Alpha Numeric, Standard Range imager w Green Spot, Windows CE 6.0, Extended battery | DATALOGIC - 942400014 - Skorpio X3 Pistol grip, 802.11 a/b/g CCX v4, Bluetooth v2, 256MB RAM/512MB Flash, 28-Key Functional Numeric, Std Laser w Green Spot, Windows CE 6.0 | DATALOGIC - 942400015 - Skorpio X3 Pistol grip, 802.11 a/b/g CCX v4, Bluetooth v2, 256MB RAM/512MB Flash, 28-Key Functional Numeric, Standard Range imager w Green Spot, Windows CE 6.0, Extended battery | DATALOGIC - 942400016 - Skorpio X3 Pistol grip, 802.11 a/b/g CCX v4, Bluetooth v2, 256MB RAM/512MB Flash, 38-Key Functional, Standard Range imager w Green Spot, WEHH 6.5 |
DATALOGIC - 943100004 - Rhino 10 Vehicle Mount Computer, 802.11 b/g CCX v4, Dual external antennas, Extended temperature, Windows CE 6.0 R3 | DATALOGIC - 943100005 - Rhino 10 Vehicle Mount Computer, 802.11 b/g CCX v4, Internal diversity antennas, Extended temperature, Windows CE 6.0 R3 | DATALOGIC - 944201016 - Memor, Batch, 128MB RAM/256MB Flash, 23-key Numeric, Std Laser with Green Spot, CE 5.0 | DATALOGIC - 944201038 - Memor, 802.11 abg CCX V4, Bluetooth, 128MB RAM/256MB Flash, 23-key Numeric, Std Laser with Green Spot, CE 5.0 |
DATALOGIC - 944201039 - Memor, 802.11 abg CCX V4, Bluetooth, 128MB RAM/256MB Flash, 23-key Numeric, Std 2D Imager, CE 5.0 | DATALOGIC - 944201040 - Memor, 802.11 abg CCX V4, Bluetooth, 128MB RAM/256MB Flash, 23-key Numeric, Std Laser with Green Spot, WM 6.1 | DATALOGIC - 944201041 - Memor, 802.11 abg CCX V4, Bluetooth, 128MB RAM/256MB Flash, 23-key Numeric, Std 2D Imager, WM 6.1 | DATALOGIC - 944250001 - Memor X3, Batch, 128 MB RAM/512 MB Flash, 624 MHz, 25-key Numeric, Linear Imager with Green Spot, Windows CE Core 6.0 |
DATALOGIC - 944250002 - Memor X3, 802.11 a/b/g/n CCX V4, Bluetooth�, 128 MB RAM/512 MB Flash, 624 MHz, 25-key Numeric, Linear Imager with Green Spot, Windows CE Core 6.0 | DATALOGIC - 944250003 - Memor X3, Batch, 256 MB RAM/512 MB Flash, 806 MHz, 25-key Numeric, Laser with Green Spot, Windows CE Pro 6.0 | DATALOGIC - 944250004 - Memor X3, 802.11 a/b/g/n CCX V4, Bluetooth�, 256 MB RAM/512 MB Flash, 806 MHz, 25-key Numeric, Laser with Green Spot, Windows CE Pro 6.0 | DATALOGIC - 944250005 - Memor X3, 802.11 a/b/g/n CCX V4, Bluetooth�, 256 MB RAM/512 MB Flash, 806 MHz, 25-key Numeric, 2D Imager with Green Spot, Windows CE Pro 6.0 |
DATALOGIC - 944300031 - Elf with Bluetooth v2.0, 802.11 a/b/g CCX V4, 2D Imager w/ Green Spot, Windows CE 6.0, 256MB RAM/256MB Flash, 27-Key Numeric | DATALOGIC - 944300032 - Elf with Bluetooth v2.0, 802.11 a/b/g CCX V4, 2D Imager w/ Green Spot, Windows CE 6.0, 256MB RAM/256MB Flash, 46-Key QWERTY | DATALOGIC - 944300045 - Elf with cleanable plastics, Bluetooth v2.0, 802.11 a/b/g CCX V4, Std. 2D Imager w/ Green Spot, Camera 3M Pixel, WEHH 6.5, 256 MB RAM / 256 MB Flash, 46-Key QWERTY | DATALOGIC - 944301000 - Elf with Bluetooth v2.0, 802.11 a/b/g CCX V4, Std Laser w/ Green Spot, Camera 3MPixel, WEHH 6.5, 256MB RAM/256MB Flash, 27-Key Numeric |
DATALOGIC - 944301001 - Elf with Bluetooth v2.0, 802.11 a/b/g CCX V4, Std 2D Imager w/ Green Spot, Camera 3MPixel, WEHH 6.5, 256MB RAM/256MB Flash, 27-Key Numeric | DATALOGIC - 944301002 - Elf with Bluetooth v2.0, 802.11 a/b/g CCX V4, 3.5G UMTS HSDPA, GPS, Std Laser w/ Green Spot, Camera 3MPixel, WEHH 6.5, 256MB RAM/256MB Flash, 46-Key QWERTY | DATALOGIC - 944301003 - Elf with Bluetooth v2.0, 802.11 a/b/g CCX V4, 3.5G UMTS HSDPA, GPS, Std Laser w/ Green Spot, Camera 3MPixel, WEHH 6.5, 256MB RAM/256MB Flash, 27-Key Numeric | DATALOGIC - 944301004 - Elf with Bluetooth v2.0, 802.11 a/b/g CCX V4, 3.5G UMTS HSDPA, GPS, Std 2D Imager w/ Green Spot, Camera 3MPixel, WEHH 6.5, 256MB RAM/256MB Flash, 27-Key Numeric |
DATALOGIC - 944301005 - Elf with Bluetooth v2.0, 802.11 a/b/g CCX V4, 3.5G UMTS HSDPA, GPS, Std 2D Imager w/ Green Spot, Camera 3MPixel, WEHH 6.5, 256MB RAM/256MB Flash, 46-Key QWERTY | DATALOGIC - 944301008 - Elf with Bluetooth v2.0, 802.11 a/b/g CCX V4, Std Laser w/ Green Spot, Camera 3MPixel, WEHH 6.5, 256MB RAM/256MB Flash, 46-Key QWERTY | DATALOGIC - 944301009 - Elf with Bluetooth v2.0, 802.11 a/b/g CCX V4, Std 2D Imager w/ Green Spot, Camera 3MPixel, WEHH 6.5, 256MB RAM/256MB Flash, 46-Key QWERTY | DATALOGIC - 944301011 - Elf with Bluetooth v2.0, 802.11 a/b/g CCX V4, 3.5G UMTS HSDPA, GPS, Std Laser w/ Green Spot, Camera 3MPixel, WEHH 6.5, 256MB RAM/256MB Flash, 46-Key AZERTY |
DATALOGIC - 944301012 - Elf with Bluetooth v2.0, 802.11 a/b/g CCX V4, 3.5G UMTS HSDPA, GPS, 2D Imager w/ Green Spot, Camera 3MPixel, WEHH 6.5, 256MB RAM/256MB Flash, 46-Key AZERTY | DATALOGIC - 944301015 - Elf with Bluetooth v2.0, 802.11 a/b/g CCX V4, Std Laser w/ Green Spot, Windows CE 6.0, 256MB RAM/256MB Flash, 27-Key Numeric | DATALOGIC - 944301016 - Elf with Bluetooth v2.0, 802.11 a/b/g CCX V4, Std Laser w/ Green Spot, Windows CE 6.0, 256MB RAM/256MB Flash, 46-Key QWERTY | DATALOGIC - 944400000 - Lynx with Bluetooth� v2.0, 802.11 b/g/n CCX v4, Std Laser, Windows Embedded Handheld 6.5, 256 MB RAM/512 MB Flash, 27-Key Numeric |
DATALOGIC - 944400001 - Lynx with Bluetooth� v2.0, 802.11 b/g/n CCX v4, HSPA+ 3G/4G, GPS, Std Laser, Camera 3MPixel, Windows Embedded Handheld 6.5, 256 MB RAM/512 MB Flash, 27-Key Numeric | DATALOGIC - 944400002 - Lynx with Bluetooth� v2.0, 802.11 b/g/n CCX v4, 2D Imager, Camera 3MPixel,Windows Embedded Handheld 6.5, 256 MB RAM/512 MB Flash, 27-Key Numeric | DATALOGIC - 944400003 - Lynx with Bluetooth� v2.0, 802.11 b/g/n CCX v4, HSPA+ 3G/4G, GPS, 2D Imager, Camera 3MPixel, Windows Embedded Handheld 6.5, 256 MB RAM/512 MB Flash, 27-Key Numeric | DATALOGIC - 944400004 - Lynx with Bluetooth� v2.0, 802.11 b/g/n CCX v4, Std Laser, Windows Embedded Handheld 6.5, 256 MB RAM/512 MB Flash, 46-Key QWERTY |
DATALOGIC - 944400005 - Lynx with Bluetooth� v2.0, 802.11 b/g/n CCX v4, HSPA+ 3G/4G, GPS, Std Laser, Camera 3MPixel, Windows Embedded Handheld 6.5, 256 MB RAM/512 MB Flash, 46-Key QWERTY | DATALOGIC - 944400006 - Lynx with Bluetooth� v2.0, 802.11 b/g/n CCX v4, 2D Imager, Camera 3MPixel,Windows Embedded Handheld 6.5, 256 MB RAM/512 MB Flash, 46-Key QWERTY | DATALOGIC - 944400007 - Lynx with Bluetooth� v2.0, 802.11 b/g/n CCX v4, HSPA+ 3G/4G, GPS, 2D Imager, Camera 3MPixel, Windows Embedded Handheld 6.5, 256 MB RAM/512 MB Flash, 46-Key QWERTY | DATALOGIC - 945200000 - Falcon X3 Hand held, 802.11 a/b/g CCX v4, Bluetooth v2, 256MB RAM, 256MB Flash, 29-key Numeric, High Performance Laser w Green Spot,CE 6 |
DATALOGIC - 945200008 - Falcon X3 Hand held, 802.11 a/b/g CCX v4, Bluetooth v2, 256MB RAM, 256MB Flash, 29-key Numeric, Wide aspect imager w Green Spot, WEHH 6.5 | DATALOGIC - 945200009 - Falcon X3 Hand held, 802.11 a/b/g CCX v4, Bluetooth v2, 256MB RAM, 256MB Flash, 29-key Numeric, High Performance Laser w Green Spot, WEHH 6.5 | DATALOGIC - 945200010 - Falcon X3 Hand held, 802.11 a/b/g CCX v4, Bluetooth v2, 256MB RAM, 256MB Flash, 29-key Numeric, wide aspect imager w Green Spot, Windows CE 6 release 3 | DATALOGIC - 945200025 - Falcon X3 Hand held, 802.11 a/b/g CCX v4, Bluetooth v2, 256MB RAM, 256MB Flash, 52-key Alpha numeric, High Performance Laser w Green Spot, Camera 3MP, WEHH 6.5 |
DATALOGIC - 945200026 - Falcon X3 Hand held, 802.11 a/b/g CCX v4, Bluetooth v2, 256MB RAM, 256MB Flash, 52-key Alpha numeric, Wide aspect imager w Green Spot, Camera 3MP, WEHH 6.5 | DATALOGIC - 945200027 - Falcon X3 Hand held, 802.11 a/b/g CCX v4, Bluetooth v2, 256MB RAM, 256MB Flash, 52-key Alpha numeric, High Performance Laser w Green Spot, CE 6 | DATALOGIC - 945200028 - Falcon X3 Hand held, 802.11 a/b/g CCX v4, Bluetooth v2, 256MB RAM, 256MB Flash, 52-key Alpha numeric, Wide aspect imager w Green Spot, CE 6 | DATALOGIC - 945250003 - Falcon X3 Pistol grip, 802.11 a/b/g CCX v4, Bluetooth v2, 256MB RAM, 256MB Flash, 29-key Numeric, High Performance Laser w Green Spot, WEHH 6.5 |
DATALOGIC - 945250004 - Falcon X3 Pistol grip, 802.11 a/b/g CCX v4, Bluetooth v2, 256MB RAM, 256MB Flash, 29-key Numeric, High Performance Laser w Green Spot, Windows CE 6 release 3 | DATALOGIC - 945250008 - Falcon X3 Pistol grip, 802.11 a/b/g CCX v4, Bluetooth v2, 256MB RAM, 256MB Flash, 29-key Numeric, Auto ranging laser (XLR), Windows CE 6 release 3 | DATALOGIC - 945250012 - Falcon X3 Pistol grip, 802.11 a/b/g CCX v4, Bluetooth v2, 256MB RAM, 256MB Flash, 29-key Numeric, Auto ranging laser (XLR), WEHH 6.5 | DATALOGIC - 945250013 - Falcon X3 Pistol grip, 802.11 a/b/g CCX v4, Bluetooth v2, 256MB RAM, 256MB Flash, 29-key Numeric, Wide aspect imager w Green Spot, WEHH 6.5 |
