Podstawową grupę produktów w ofercie firmy Weidmuller stanową złączki szeregowe . Na rynku występuje szereg rodzajów złączek szeregowy ch , rzadko jednak producenci w swojej ofercie posiadają wszystkie dostępne typy. Firma Weidmuller jako jedna z tych firm posiada złączki w wykonaniu śrubowym ( seria W , SAK, WMF ), sprężynowym ( seria Z , Roof-Style ) oraz PUSH IN ( seria P ), stając się tym samym liderem rynku w tej dziedzinie.
Pierwszym z typów złączek szeregowych , z gamy produktów Weidmuller są złączki śrubowe serii W . Są to jedne z najbardziej popularnych złączek szeregowych , które od lat mają pozycję lidera na rynku. Seria W swoją ofertą obejmuje między innymi złączki przelotowe WDU, złączki piętrowe WDK a także ochronne WPE w przekrojach w zakresie od 0,05 do 300 mm2. W złączkach serii W producent oddzielił funkcje elektryczne od funkcji mechanicznej. Kabłąk zaciskowy i śruba zaciskowa wykonane są ze stali hartowanej dzięki czemu możliwe jest uzyskanie dużej siły zestyku. Niskie spadki napięcia uzyskane są poprzez zastosowanie miedzianej szyny prądowej oraz powleczenie cyną powierzchni styków. Mostkowanie złączek szeregowych możliwe jest dzięki wtykowym bądź przykręcanym mostkom poprzecznym dającym, znaczną oszczędność czasu przy prefabrykacji. Złączki serii W montowane są zatrzaskiem na standardowych szynach DIN. Użyty do ich produkcji materiał Wemid zapewnia stabilność termiczną do 120 C i wysoką klasę palności wg UL 94 – klasa V0. Złączki serii W posiada szereg atestów krajowych i międzynarodowych, między innymi aprobatę do zastosowań w kolejnictwie i dopuszczenie ATEX.
Nowością w ofercie złączek szeregowych firmy Weidmuller są złączki serii WMF. Są to wielofunkcyjne złączki zaprojektowane do rozdzielania sygnałów DCS. W porównaniu do typowych złączek bezpiecznikowych są węższe co pozwala zaoszczędzić miejsce w szafie.
Kolejnym typem złączek szeregowych oferowanych przez firmę Weidmuller są złączki sprężynowe obejmujące takie serie jak seria Z , seria ZPV ( rozdział potencjału ) oraz mini złączki seria ZDUA, ZDUB. Ich konstrukcja ze sprężyną naciągową ze stali szlachetnej tworzy połączenie niewymagające konserwacji i odporne na wibracje, dla przekrojów w zakresie do 35 mm2. Podobnie jak złączki serii W występują w wersji przelotowej, ochronnej a także wersji bezpiecznikowej i rozłączalnej.
Innowacyjną w porównaniu do poprzednich serii jest seria złączek PUSH IN ( seria P ). Koncepcją tych złączek jest trzy zamiast pięciu zacisków co umożliwia podłączenie pięciu przekrojów do 16 mm2. Podobnie jak w serii W i serii Z obejmuje wykonania rzędowe instalacyjne, przepustowe i uziemiające. Ideą montaży PUSH IN jest montaż przewodów sztywnych bądź z końcówkami poprzez włożenie ich w zacisk przez co powstaje trwałe połączenie elektryczne bez użycia dodatkowych przyrządów. Skraca to czas montażu. Dodatkowo węższa budowa w porównaniu do serii W i serii Z przy danym prądzie znamionowym pozwala zredukować zapotrzebowanie na przestrzeń montażową.
Wszystkie złączki szeregowe firmy Weidmuller występują w różnych rozmiarach w zależności od przekroju przewodu a także różnorodnych kolorach ułatwiających identyfikację obwodów w rozbudowanych aplikacjach. Ponadto producent oferuje szereg akcesoriów i systemów oznaczeń o których więcej informacji znajdą Państwo w dalszej części katalogu bądź na stronie producenta.
0218660000 - SAK 2.5/EN | 0218680000 - SAK 2.5/EN BL | 0467460000 - SAK 4/EN | 0467480000 - SAK 4/EN BL |
0474560000 - ASK 1/EN | 0590160000 - DK 4Q/35 | 0661060000 - EK 2.5/35 | 0661160000 - EK 4/35 |
1010000000 - WPE 2.5 | 1010100000 - WPE 4 | 1010200000 - WPE 6 | 1010400000 - WPE 16 |
1010500000 - WPE 35 | 1011000000 - WSI 6 | 1011010000 - WSI 6 SW | 1011060000 - WSI 6 OR |
1011080000 - WSI 6 BL | 1016700000 - WTL 6/1 | 1016900000 - WTL 6/1/STB | 1018600000 - WTL 6/3/STB |
1020000000 - WDU 2.5 | 1020100000 - WDU 4 | 1020200000 - WDU 6 | 1020280000 - WDU 6 BL |
1020300000 - WDU 10 | 1020380000 - WDU 10 BL | 1020500000 - WDU 35 | 1021500000 - WDK 2.5 |
1024600000 - WDU 70/95 | 1041600000 - WDK 2.5N | 1608510000 - ZDU 2.5 | 1608520000 - ZDU 2.5 BL |
1608570000 - ZDU 2.5/4AN | 1608580000 - ZDU 2.5/4AN BL | 1608640000 - ZPE 2.5 | 1674300000 - ZDK 2.5 |
1784180000 - DLD 2.5 DB | 1820550000 - WDU 95N/120N | 1820560000 - WDU 95N/120N BL | 1820840000 - WDU 50N |
1820850000 - WDU 50N BL | 1837040000 - PDL 4 S/L/L/PE | 1837050000 - PDL 4 S/N/L/PE | 1846030000 - WPE 95N/120N |
1846040000 - WPE 50N | 1896110000 - PDU 2.5/4 | 9129950000 - SAK 4/EN GN | 9512190000 - WDU 70N/35 |
0059160000 - DK 4/35 1D 22R1 +RAHMEN | 0105260000 - ASK 1/EN/KOHUE OR | 0105420000 - SAKT 1/35/LT | 0105520000 - SAKT 1/35/LT STB25/4 |
0105620000 - SAKT 1/35/LT STB | 0105660000 - SAKT 1/35/LT STB/PA | 0105720000 - SAKT 1/35/QT1 | 0105820000 - SAKT 1/35/DU1 |
0105860000 - SAKT 1/35/DU1 PA | 0105920000 - SAKT 2/35/LT/STB | 0106020000 - SAKT 2/35/LT 4STB | 0107160000 - SAK 2.5/TC AL |
0107260000 - SAK 2.5/TC CH | 0108560000 - SAK 2.5 SW 1X1 | 0109920000 - SAK 6 KRG | 0110020000 - SAK 10 KRG |
0110060000 - SAK 10 | 0110070000 - SAK 10 KRG/BL | 0110080000 - SAK 10 BL | 0124620000 - SAKT 1/35/QT2 |
0126620000 - SAKH 6 | 0126720000 - SAKH 10 KRG | 0128320000 - SAK 4 KRG | 0128360000 - SAK 4 |
0128370000 - SAK 4 KRG BL | 0128380000 - SAK 4 BL | 0134120000 - SAKA 10 | 0134920000 - SAKB 10 |
0139160000 - SAK 70/35 | 0144400000 - SAKE 35 | 0150420000 - SAKG 70 II/GW | 0162220000 - SAKS 4 USA |
0163460000 - DK 4/35 2D GET.SCH. | 0168820000 - SAK 4 CUN KRG | 0168860000 - SAK 4 CUN | 0169020000 - SAK 10 CUN KRG |
0170020000 - SAKG 28 I | 0170320000 - SAKG 28 II | 0170420000 - SAKG 32 II | 0170520000 - SAKG 40 II |
0170620000 - SAKG 46 II | 0170720000 - SAKG 54 II | 0172160000 - SAKR/35 | 0172180000 - SAKR/35 BL |
0173220000 - SAKS 1/35 G20 GB 24VDC | 0175960000 - AKZ 2.5 O.ZA | 0178220000 - SAKS 4/35 USA | 0183360000 - SAKR/35 2STB |
0183380000 - SAKR/35 2STB BL | 0185020000 - SAKG 28 II/GW | 0185120000 - SAKG 32 II/GW | 0185220000 - SAKG 40 II/GW |
0185320000 - SAKG 46 II/GW | 0185420000 - SAKG 54 II/GW | 0185760000 - SAKRD/35 | 0189860000 - SAK 2.5/TC CO |
0189960000 - SAK 2.5/TC CU | 0190060000 - SAK 2.5/TC FE | 0190160000 - EK 16/35 | 0191120000 - SAKS 1/G25 |
0191220000 - SAKS 1/G20 | 0193220000 - SAK 6N KRG | 0193260000 - SAK 6N | 0193280000 - SAK 6N BL |
0195620000 - SAKT 1/DU1 | 0197920000 - SAKT E/35 2LD 60VAC | 0198020000 - SAKT E/35 2GL 115VAC | 0198120000 - SAKT E/35 2GL 230VAC |
0198220000 - SAKT E/35 2LD 120VAC | 0199920000 - SAKS 1/35 G20 GL 230VAC | 0204120000 - SAK 10 STAN | 0206820000 - SAKS 2 |
0210060000 - DK 4/35 LD GR 24VDC | 0210160000 - DK 4/32 LD ROT 24VDC | 0210260000 - DK 4/35 LD ROT 24VDC | 0210460000 - DK 4/35 LD GR 24VDC |
0211120000 - SAKS 3 Z/6.3X26 | 0211200000 - AKE 4 MS | 0212810000 - SAK 6/EN SW | 0212840000 - SAK 6/EN RT |
0212860000 - SAK 6/EN | 0212880000 - SAK 6/EN BL | 0213200000 - SAKE 70/32 | 0215560000 - SAKD 2.5N |
0215580000 - SAKD 2.5N BL | 0217160000 - DK 4SS/35 FF 4X6.3/2.8 | 0218640000 - SAK 2.5/EN GR | 0218650000 - SAK 2.5/EN GN |
0222760000 - ASK 1/EN LD 15K 24VDC | 0222760001 - ASK1EN/SMT 10-60VUC BFI H- | 0222860000 - ASK 1/EN LD 1D 24VAC | 0225260000 - ASK 1/EN LD 27K 48VDC |
0225360000 - ASK 1/EN LD 1D 48VAC | 0225460000 - ASK 1/EN LD 56K 115VDC | 0225560000 - ASK 1/EN LD 1D 115VAC | 0225660000 - ASK 1/EN LD 120K 230VDC |
0225760000 - ASK 1/EN LD 1D 230VAC | 0225820000 - SAKS 1/35 G20 LD 24VDC | 0242820000 - SAK 6N CUN/KRG | 0248920000 - SAKS 3 GZ/6.3X32 |
0254120000 - SAKT 4/LT O.STB | 0259920000 - SAKB 10 C | 0263660000 - SAKRD DLS2 | 0266320000 - AST 1 6.3 KRG |
0268860000 - SAKD 2.5/35 | 0268880000 - SAKD 2.5/35 BL | 0269120000 - SAKT 1/LT | 0269320000 - SAKT 1/QT1 |
0270320000 - RSF 1 KRG | 0271020000 - SAK 16 KRG | 0271060000 - SAK 16 | 0271080000 - SAK 16 BL |
0279620000 - SAK 2.5 KRG | 0279660000 - SAK 2.5 | 0279670000 - SAK 2.5 KRG/BL | 0279680000 - SAK 2.5 BL |
0286620000 - SAKG 32 I | 0286720000 - SAKG 32 III | 0294260000 - SAKR LL 2STB | 0294320000 - AKZ 4 KRG |
0294360000 - AKZ 4 | 0294380000 - AKZ 4 BL | 0297520000 - SAKS 3 G/5X30 500V | 0299560000 - SAKRD/35 DLS2 |
0299960000 - SAKRD/35 O.DLS2 | 0301620000 - SAK 2.5 CUN/KRG | 0303520000 - SAK 35 KRG | 0303560000 - SAK 35 |
0303580000 - SAK 35 BL | 0306120000 - SAKS 1/32 G20 GL 230VAC | 0310320000 - SAKT 4/LT STB2.0 | 0321320000 - SAKS 4 |
0322860000 - SAK 2.5/10 | 0323100000 - EK 2 | 0324020000 - SAKC 10 STB/RE | 0324120000 - SAKC 10 2STB |
0324460000 - AKZ 4 S WA 2X2.8 | 0324560000 - AKZ 4 SS SE 6.3/2.8 | 0327960000 - DKT 4/35 2STB | 0328920000 - SAKS 3/35 G/5X30 500V |
0330620000 - SAKT 2/LT STB | 0334820000 - AKZ 4L SL VS KRG | 0334860000 - AKZ 4L SL VS | 0337660000 - SAK 10/EN |
0339760000 - SAK 16/EN | 0339860000 - SAK 35/EN | 0340460000 - AKZ 1.5 | 0340480000 - AKZ 1.5 BL |
0340620000 - SAKC 4 2STB7 | 0340720000 - SAKC 4 KRG | 0340820000 - SAK 70 KRG | 0340870000 - SAK 70 KRG/BL |
0346460000 - AKZ 4 LL VS | 0351420000 - SAK 2.5 SL KRG | 0352180000 - NT 2.5 10X3 BL | 0352780000 - NT 6 10X3 BL |
0354560000 - EK 4 | 0354660000 - EK 10 | 0354760000 - EK 35 | 0355460000 - DK 4 |
0355480000 - DK 4 BL | 0357520000 - SAKC 4/35 | 0357560000 - SAKC 4/35 DB | 0357620000 - SAKC 4/35 2STB7 |
0359420000 - SAKS 5 380AC | 0359560000 - AKZ 4/10 | 0359660000 - AKZ 4/10/BEZ | 0363660000 - DK 4QV/35 |
0363680000 - DK 4QV/35 BL | 0366560000 - AK 4/10 | 0371420000 - SAKS 1/32 G20 LD 24VDC | 0374660000 - EK 16 |
0376760000 - ASK 1 | 0376860000 - ASK 1/15 | 0376960000 - ASK 1/DM | 0380260000 - AKE 4 |
0380420000 - SAK 2.5/35 KRG | 0380440000 - SAK 2.5/35 OR | 0380450000 - SAK 2.5/35 AP GG | 0380460000 - SAK 2.5/35 |
0380470000 - SAK 2.5/35 KRG/BL | 0380480000 - SAK 2.5/35 BL | 0380520000 - SAK 6/35 KRG | 0380560000 - SAK 6/35 PA |
0380570000 - SAK 6/35 KRG/BL | 0380580000 - SAK 6/35 PA/BL | 0380620000 - SAK 16/35 KRG | 0380660000 - SAK 16/35 PA |
0380680000 - SAK 16/35 PA/BL | 0380760000 - SAK 35/35 | 0380780000 - SAK 35/35 BL | 0385320000 - SAKS 1/32 G20 GL 115VAC |
0395460000 - DK 4/35 LD GR 24VDC | 0395760000 - DK 4/35 LD GR 24VDC | 0395960000 - DK 4/35 LD 1D ROT 24VAC | 0396360000 - DK 4/35 1D GET.SCH. |
0396660000 - DK 4/35 2D GET.SCH. A1 | 0396760000 - DK 4/35 2D GET.SCH. A1 | 0396860000 - DK 4/35 2D GET.SCH. A2 | 0396960000 - DK 4/35 1D 1K5 GET.SCH |
0401260000 - SAK 4 S 6.3/2.8 | 0402160000 - DUSA 4/35 | 0412120000 - SAKR KRG | 0412160000 - SAKR |
0412180000 - SAKR BL | 0412220000 - SAKR 2STB KRG | 0412260000 - SAKR 2STB | 0412280000 - SAKR 2STB BL |
0412360000 - SAKR SL | 0412760000 - SAKR 15 | 0412860000 - SAKR 15 2STB | 0412960000 - SAKRD O.DLS2 |
0413060000 - SAKRD | 0437920000 - SAKT 1/LT STB14/4 | 0438460000 - DK 4/380 Q | 0439120000 - AST 4 SF 6.3/2.8 KRG |
0442420000 - AST 3 6.3/2.8 KRG | 0443620000 - SAK 4/35 KRG | 0443660000 - SAK 4/35 | 0443670000 - SAK 4/35 KRG/BL |
0443680000 - SAK 4/35 BL | 0443720000 - SAK 10/35 KRG | 0443760000 - SAK 10/35 | 0443770000 - SAK 10/35 KRG/BL |
0443780000 - SAK 10/35 BL | 0445720000 - AKZ 4 CUN/KRG | 0445860000 - AKZ 4 SW 1X1 | 0448360000 - ST 5/EN |
0448460000 - STL 5/EN | 0456360000 - ASK 1/EN/KOHUE | 0460360000 - AST 3/35 6.3/2.8 | 0467260000 - RV 8/8/KU TT 2.4/2.4 |
0467400000 - SAK 4/EN OR | 0467960000 - DK 4/32 1D CSA A2 | 0469680000 - NT 10 10X3 BL | 0471770000 - NT 2.5/35 10X3 KRG/BL |
0471780000 - NT 2.5/35 10X3 BL | 0471880000 - NT 10/35 10X3 BL | 0474360000 - EK 2.5N | 0474580000 - ASK 1/EN BL |
0476520000 - SAK 35/IK KRG | 0476560000 - SAK 35/IK | 0478220000 - AST 1 6.3/2.8 KRG | 0478260000 - AST 1 6.3/2.8 |
0479220000 - AST 5 SF 6.3/2.8 KRG | 0479620000 - SAK 4 SS 6.3/2.8 KRG | 0479660000 - SAK 4 SS 6.3/2.8 | 0484060000 - DK 4/32 1D CSA A1 |
0485020000 - SAK 2.5 TT SE 2.4/KRG | 0489560000 - AK 4/O.ZA | 0495360000 - DK 4/32 LD ROT 24VDC A1 | 0497560000 - RSF 3 PA |
0498100000 - SS 8 BZ28 PA/SW | 0498220000 - SS 6 BZ25 KRG | 0498300000 - SS 12 BZ32 PA/SW | 0499280000 - NT 16/35 10X3 BL |
0499560000 - SAK 2.5/10/35 | 0501470000 - NT 6/35 10X3 KRG/BL | 0501500000 - SAKS 1/35/G25 DB | 0501520000 - SAKS 1/35/G25 |
0501600000 - SAKS 1/35/G20 DB | 0501620000 - SAKS 1/35/G20 | 0501800000 - SAKS 4/35 DB | 0501820000 - SAKS 4/35 |
0502100000 - SAKS 5/35 DB | 0502120000 - SAKS 5/35 | 0510830000 - AKZ 4/EX | 0518160000 - SAKR LS 2STB |
0523760000 - DK 4/32 2D CSA A2 | 0524060000 - SAKL 4/32 30R POTI | 0527660000 - DK 4/35 | 0527680000 - DK 4/35 BL |
0531120000 - SAKT 1/LT 1STB | 0531820000 - SAKS 6/GZ 500AC | 0535400000 - EK 95/35/2ZB BK | 0536560000 - DK 4 SW 1X1 |
0538860000 - DK 4/35 1D A2 | 0538960000 - DK 4/35 1D A1 | 0538980000 - DK 4/35 1D A1 BL | 0539060000 - DK 4/35 LD 24VDC CSA A1 |
0539160000 - DK 4/35 LD 24VDC CSA A2 | 0544120000 - SAK 2.5 LS KRG | 0544660000 - DK 4/32 1D CSA GET.SCH. | 0550420000 - SAKT 1/DU2 |
0550520000 - SAK 95 KRG | 0550620000 - SAK 35N KRG | 0550660000 - SAK 35N | 0555720000 - SAK 35N/IK |
0555760000 - SAK 35N/IK | 0567260000 - SAK 2.5/35 LL | 0569560000 - DK 4/32 GL 100K 115VAC | 0582460000 - SAK 35/35/IK |
0582660000 - DKIT 4 BL/GG | 0587260000 - DKIS 4 BL/GG | 0587360000 - DKI 4 | 0590060000 - DK 4Q/32 |
0590080000 - DK 4Q/32 BL | 0590100000 - DK 4Q/35 DB | 0590180000 - DK 4Q/35 BL | 0590260000 - DK 4QV/32 |
0590280000 - DK 4QV/32 BL | 0608220000 - SAK 35N/35 KRG | 0608260000 - SAK 35N/35 | 0608320000 - SAK 35N/35/IK KRG |
0608360000 - SAK 35N/35/IK | 0623320000 - RSF 2 | 0630400000 - SAK 4 SS/35 6.3/2.8 DB | 0636620000 - SAKG 70/35 II/GW |
0637120000 - SAKG 32/35 I | 0637320000 - SAKG 32/35 II | 0637420000 - SAKG 32/35 II/GW | 0637720000 - SAKG 40/35 II |
0637820000 - SAKG 40/35 II/GW | 0637920000 - SAKG 46/35 II | 0638020000 - SAKG 46/35 II/GW | 0638120000 - SAKG 54/35 II |
0642760000 - DK 4/32 2D CSA GET.SCH. | 0643460000 - DK 4V/35 | 0644460000 - DKIS 4 BE/GG | 0649820000 - SS 6/35 BZ25 KRG |
0660400000 - EK 16/35/1ZB BK | 0661260000 - EK 6/35 | 0661360000 - EK 10/35 | 0661460000 - EK 35/35 |
0662220000 - SAK 95/35 KRG | 0662270000 - SAK 95/35 KRG/BL | 0663960000 - DK 4/32 2D A1 | 0664260000 - DSK 1.5/1 |
0664960000 - AST 5/35 SF 6.3/2.8 | 0667420000 - SAKS 3/35 (RED CAP) | 0667520000 - SAKS 3/35 GZ/6.3X32 | 0670760000 - DKT 4 |
0686660000 - DK 4S/35 SF 6.3/2.8 | 0687360000 - DKT 4 | 0687460000 - DKT 4/35 | 0687480000 - DKT 4/35 BL |
0697160000 - AKZ 2.5 | 0697180000 - AKZ 2.5 BL | 0699020000 - SAKT E/32 2LD 60VAC | 0699600000 - AST 1/35 6.3/2.8 DB |
0699660000 - AST 1/35 6.3/2.8 | 1000010001 - WTR 4 SL RT | 1010010000 - WPE 2.5 WS | 1010300000 - WPE 10 |
1010600000 - WNT 2.5 10X3 BE | 1010680000 - WNT 2.5 10X3 | 1010780000 - WNT 4 10X3 | 1010800000 - WNT 6 10X3 BE |
1010880000 - WNT 6 10X3 | 1010900000 - WNT 10 10X3 BE | 1010980000 - WNT 10 10X3 | 1011300000 - WSI 6/LD 10-36V DC/AC |
1011510000 - PDU 2.5/4 RT | 1011520000 - PDU 2.5/4 WS | 1012100000 - WSI 6/O.TNHE | 1012200000 - WSI 6/LD 30-70V DC/AC |
1012300000 - WSI 6/LD 60-150V DC/AC | 1012400000 - WSI 6/LD 250AC | 1012600000 - WPE 35/IKSC | 1014000000 - WSI 6/2 GZ/DEF63 |
1014100000 - WSI 6/2/LD 10-36V DC/AC | 1014200000 - WSI 6/2/LD 30-70V DC/AC | 1014300000 - WSI 6/2/LD 60-150VDC/AC | 1014400000 - WSI 6/2/LD 250AC |
1014690000 - PDU 2.5/4 DBL | 1014710000 - PDU 2.5/4 BR | 1015560000 - WDT 1.5/2 BE/PA66/GE | 1015800000 - WDT 1.5/1 DB/GE |
1015900000 - WDT 1.5/2 DB/GE | 1016000000 - WDT 1.5/3 DB/GE | 1016160000 - WDT 1.5/3 BL/HB | 1016200000 - WPE 2.5N |
1016400000 - WPE 2.5/1.5/ZR | 1016500000 - WPE 1.5/ZZ | 1016780000 - WTL 6/1 BL | 1016940000 - WTL 6/1/STB CUN |
1017000000 - WTL 6/1/STB/32 | 1017100000 - WTD 6/1 | 1017700000 - WTL 6/2 | 1017900000 - WTQ 6/1 |
1018100000 - WTQ 6/1/STB | 1018400000 - WSI 6/2 O.TNHE | 1018640000 - WTL 6/3 BR | 1018800000 - WTL 6/3 |
1019000000 - WNT 16N 10X3 | 1019100000 - WPE 16N | 1019660000 - WTD 6/1 EN BL | 1019670000 - WTL 6/1 EN BL |
1019680000 - WTL 6/1 EN STB BL | 1019690000 - WTL 6/1 EN STB GR | 1019700000 - WPE 120/150 | 1019710000 - WTL 6/1 EN STB RT |
1019730000 - WTD 6/1 EN GR | 1019740000 - WTD 6/1 EN RT | 1019750000 - WTL 6/1 EN GE | 1019890000 - PDU 2.5/4 VI |
1020010000 - WDU 2.5 SW | 1020020000 - WDU 2.5 GE | 1020040000 - WDU 2.5 RT | 1020050000 - WDU 2.5 WAP/GG |
1020060000 - WDU 2.5 OR | 1020080000 - WDU 2.5 BL | 1020090000 - WDU 2.5 GN | 1020110000 - WDU 4 SW |
1020120000 - WDU 4 GE | 1020140000 - WDU 4 RT | 1020160000 - WDU 4 GN | 1020180000 - WDU 4 BL |
1020190000 - WDU 4 GE/SW | 1020210000 - WDU 6 SW | 1020240000 - WDU 6 RT | 1020250000 - WDU 6 WAP/GG |
1020260000 - WDU 6 OR | 1020290000 - WDU 6 GN | 1020310000 - WDU 10 SW | 1020320000 - WDU 10 GR |
1020340000 - WDU 10 RT | 1020360000 - WDU 10 OR | 1020400000 - WDU 16 | 1020450000 - WDU 16 GN WAP GE |
1020480000 - WDU 16 BL | 1020510000 - WDU 35 SW | 1020580000 - WDU 35 BL | 1020600000 - WDU 35/IK |
1020680000 - WDU 35/IK BL | 1020700000 - WDU 2.5/10 BEZ | 1020800000 - WDU 2.5/10 BEZ/NE | 1020900000 - WDU 4/10/BEZ |
1021200000 - WDU 2.5 TS SE 2.4 | 1021560000 - WDK 2.5 OR | 1021580000 - WDK 2.5 BL | 1021600000 - WDK 2.5 F |
1021680000 - WDK 2.5 F BL | 1021700000 - WDK 2.5 FF | 1021800000 - WDU 2.5 F 2X2.8 | 1021900000 - WDU 2.5 FF 2X2.8 |
1022100000 - WDU 2.5 SL | 1022200000 - WDU 2.5 LL | 1022220000 - PDU 2.5/4/2X2AN | 1022300000 - WDK 2.5V |
1022350000 - WDK 2.5V GE | 1022360000 - WDK 2.5V OR | 1022380000 - WDK 2.5V BL | 1022400000 - WDK 2.5 FV |
1022600000 - WDK 2.5 2D 2.A | 1023100000 - WDK 2.5/D/3 | 1023200000 - WDK 2.5/D | 1023300000 - WDK 2.5 1D A.2 |
1023400000 - WDK 2.5 1D A.1 | 1023500000 - WDK 2.5 2D | 1023600000 - WDK 2.5 LD RT 24VDC +- | 1023700000 - WDU 2.5N |
1023760000 - WDU 2.5N OR | 1023780000 - WDU 2.5N BL | 1023830000 - ZTR 6-2 | 1023900000 - WDK 2.5 ST SE 2.4 |
1024100000 - WDU 2.5/TC TYP K | 1024200000 - WDU 2.5/TC TYP T | 1024300000 - WDU 2.5/TC TYP J | 1024400000 - WDU 2.5/TC TYP SR |
1024500000 - WDU 120/150 | 1024550000 - WDU 120/150 HG | 1024580000 - WDU 120/150 BL | 1024650000 - WDU 70/95 HG |
1024680000 - WDU 70/95 BL | 1024700000 - WDU 2.5/1.5/ZR | 1024780000 - WDU 2.5/1.5/ZR BL | 1025100000 - WDU 4 CUN |
1025200000 - WDU 6 CUN | 1025700000 - WDK 2.5/10 | 1026600000 - WDU 120/150/5 | 1026700000 - WDU 70/95/3 |
1026960000 - PDU 2.5/4 GN | 1027000000 - WDUL 4/10 | 1027300000 - WDUL 4/100 | 1027400000 - WDUL 4/500 |
1027410000 - WDK 2.5/BLZ/5.08/ZA V | 1027500000 - WDUL 4/1K | 1027550000 - ZMAK 2.5 690V | 1027600000 - WDUL 4/5K |
1027700000 - WDUL 4/10K | 1027800000 - WDUL 4/50K | 1028000000 - WDUL 4/500K | 1028200000 - WSI 6 TR |
1028300000 - WFF 35 | 1028380000 - WFF 35 BL | 1028400000 - WFF 70 | 1028480000 - WFF 70 BL |
1028500000 - WFF 120 | 1028580000 - WFF 120 BL | 1028600000 - WFF 185 | 1028650000 - WFF 185 M12+M16 |
1028680000 - WFF 185 BL | 1028700000 - WFF 300 | 1028800000 - WDU 35/ZA | 1028880000 - WDU 35/ZA BL |
1028900000 - WDU 16/ZA | 1028980000 - WDU 16/ZA BL | 1029000000 - WDU 35/IK/ZA | 1029100000 - WDK 2.5/EX |
1029300000 - WFF 35/AH | 1029400000 - WFF 70/AH | 1029500000 - WFF 120/AH | 1029600000 - WFF 185/AH |
1029700000 - WFF 300/AH | 1029800000 - WDL 2.5/NT/L/PE | 1029810000 - WDL 2.5/TR/DU/PE | 1029820000 - WDL 2.5/TR-DU |
1029900000 - WDL 2.5/N/L/PE | 1030000000 - WDL 2.5/N/L | 1030200000 - WDL 2.5/L/L/PE | 1030300000 - WDL 2.5/L/L |
1030400000 - WDL 2.5/L | 1030600000 - WDL 2.5/S/NT/L/PE | 1030700000 - WDL 2.5/S/N/L/PE | 1030800000 - WDL 2.5/S/N/L |
1030900000 - WDL 2.5/S/N | 1031100000 - WDL 2.5/S/L/L/PE | 1031200000 - WDL 2.5/S/L/L | 1031300000 - WDL 2.5/S/L |
1031400000 - WDU 1.5/ZZ | 1031480000 - WDU 1.5/ZZ BL | 1031800000 - WFF 70/32 | 1032300000 - WDU 70/95/5/N |
1032400000 - WDU 120/150/5 N | 1032880000 - WDU 2.5/AP/TC BL TYP K | 1033300000 - WDU 2.5/TC TYP E | 1033700000 - WDU 2.5/TC TYP B |
1033800000 - WMA 4/5 | 1034000000 - WMA 4/4 | 1034100000 - WDL 2.5/2/S/NT/L/PE-L/L | 1034200000 - WDL 2.5/3/S/NT/L/PE |
1034400000 - WDK 2.5/BLZ/5.08/ZA | 1035500000 - TNHE WSI6 60-150V DC/AC | 1036000000 - WPO 4 | 1036100000 - WDU 16N |
1036180000 - WDU 16N BL | 1036300000 - WDK 2.5PE | 1036400000 - WDK 2.5DU-PE | 1036700000 - WDU 4 WS |
1036760000 - WDU 4 OR | 1036800000 - WDU 2.5 WS | 1037300000 - WPE 70/95 | 1037500000 - WFF 120/3/B |
1037700000 - WDU 2.5 PA/VI | 1037710000 - WDU 2.5 BR | 1037720000 - WDU 2.5 GR | 1037800000 - WDU 4 GR |
1037810000 - WDU 4 BR | 1037820000 - WDU 4 PA/VI | 1038100000 - WDK 2.5 BLA/5.08/ZA | 1038500000 - WDK 2.5 BLZ/7.62/ZA |
1038680000 - AKZ 4 WEMID BL | 1038900000 - WDU 2.5/BLZ/7.62 | 1039600000 - WDU 6 GR | 1039700000 - WDU 6 WS |
1039820000 - WDU 2.5 GE/GN | 1039900000 - WTR 2.5/ZZ | 1039980000 - WTR 2.5/ZZ BL | 1040000000 - WDU 2.5N GE/GN |
1040100000 - WDU 4 GE/GN | 1040200000 - WDU 6 GE/GN | 1040220000 - WDU 6 GE | 1040400000 - WDU 35N |
1040480000 - WDU 35N BL | 1040800000 - WDU 2.5N ZQV | 1040880000 - WDU 2.5N ZQV BL | 1041100000 - WDK 2.5 ZQV |
1041180000 - WDK 2.5 ZQV BL | 1041500000 - WDU 2.5/TC TYP N | 1041610000 - WDK 2.5N V | 1041620000 - WDK 2.5N PE |
1041650000 - WDK 2.5N DU-PE | 1041680000 - WDK 2.5N BL | 1041900000 - WDK 4N | 1041910000 - WDK 4N V |
1041920000 - WDK 4N PE | 1041930000 - WDK 4N E | 1041950000 - WDK 4N DU-PE | 1041960000 - WDK 4N OR |
